Markets, leverage & fees
The approved asset catalog and its configured trading limits.
On this page
Find a market
Iceberg’s configured catalog contains 137 markets: 85 native Hyperliquid perpetuals, 51 XYZ markets and one Paragon market. Its configured IDs, fees and leverage caps were checked against Propr on 8 September 2026. The upstream whitelist can include additional assets; additions require review and deployment before they are available here. Search or filter below to see the exact coin identifier, maximum leverage and taker fee.
| Market | Exact coin ID | Leverage cap | Taker fee |
|---|---|---|---|
| 2Z2Z | 2ZCrypto | 2× | 0.045% |
| AAPLAAPL | xyz:AAPLEquities | 4× | 0.009% |
| AAVEAAVE | AAVECrypto | 2× | 0.045% |
| ACEACE | ACECrypto | 2× | 0.045% |
| ADACardano | ADACrypto | 2× | 0.045% |
| AEROAERO | AEROCrypto | 2× | 0.045% |
| ALGOALGO | ALGOCrypto | 2× | 0.045% |
| AMDAMD | xyz:AMDEquities | 4× | 0.009% |
| AMZNAMZN | xyz:AMZNEquities | 4× | 0.009% |
| ANSEMANSEM | para:ANSEMCrypto | 2× | 0.0675% |
| APTAPT | APTCrypto | 2× | 0.045% |
| ARBARB | ARBCrypto | 2× | 0.045% |
| ASTERASTER | ASTERCrypto | 2× | 0.045% |
| ATOMATOM | ATOMCrypto | 2× | 0.045% |
| AVAXAvalanche | AVAXCrypto | 2× | 0.045% |
| AVGOAVGO | xyz:AVGOEquities | 4× | 0.009% |
| BABABABA | xyz:BABAEquities | 4× | 0.009% |
| BCHBCH | BCHCrypto | 2× | 0.045% |
| BEBE | xyz:BEEquities | 4× | 0.009% |
| BNBBNB | BNBCrypto | 2× | 0.045% |
| BRENTOILBrent crude oil | xyz:BRENTOILCommodities | 8× | 0.009% |
| BTCBitcoin | BTCCrypto | 10× | 0.045% |
| CASHCATCASHCAT | CASHCATCrypto | 2× | 0.045% |
| CBRSCBRS | xyz:CBRSEquities | 4× | 0.009% |
| CCCC | CCCrypto | 2× | 0.045% |
| CHIPCHIP | CHIPCrypto | 2× | 0.045% |
| CLWTI crude oil | xyz:CLCommodities | 8× | 0.009% |
| COINCOIN | xyz:COINEquities | 4× | 0.009% |
| COPPERCOPPER | xyz:COPPERCommodities | 5× | 0.009% |
| CRCLCRCL | xyz:CRCLEquities | 4× | 0.009% |
| CRVCRV | CRVCrypto | 2× | 0.045% |
| CRWVCRWV | xyz:CRWVEquities | 4× | 0.009% |
| CXMTCXMT | xyz:CXMTEquities | 4× | 0.009% |
| DASHDASH | DASHCrypto | 2× | 0.045% |
| DELLDELL | xyz:DELLEquities | 4× | 0.009% |
| DOGEDogecoin | DOGECrypto | 2× | 0.045% |
| DOTDOT | DOTCrypto | 2× | 0.045% |
| DRAMDRAM | xyz:DRAMEquities | 4× | 0.009% |
| EIGENEIGEN | EIGENCrypto | 2× | 0.045% |
| ENAENA | ENACrypto | 2× | 0.045% |
| ETHEthereum | ETHCrypto | 10× | 0.045% |
| ETHFIETHFI | ETHFICrypto | 2× | 0.045% |
| EUREUR | xyz:EURFX | 25× | 0.009% |
| EWJEWJ | xyz:EWJEquities | 4× | 0.009% |
| EWYEWY | xyz:EWYEquities | 4× | 0.009% |
| FARTCOINFARTCOIN | FARTCOINCrypto | 2× | 0.045% |
| FETFET | FETCrypto | 2× | 0.045% |
| FILFIL | FILCrypto | 2× | 0.045% |
| GOLDGold | xyz:GOLDCommodities | 8× | 0.009% |
| GOOGLGOOGL | xyz:GOOGLEquities | 4× | 0.009% |
| GRAMGRAM | GRAMCrypto | 2× | 0.045% |
| GRASSGRASS | GRASSCrypto | 2× | 0.045% |
| HBARHBAR | HBARCrypto | 2× | 0.045% |
| HEMIHEMI | HEMICrypto | 2× | 0.045% |
| HOODHOOD | xyz:HOODEquities | 4× | 0.009% |
| HYPEHyperliquid | HYPECrypto | 2× | 0.045% |
| ICPICP | ICPCrypto | 2× | 0.045% |
| INJINJ | INJCrypto | 2× | 0.045% |
| INTCINTC | xyz:INTCEquities | 4× | 0.009% |
| JPYJPY | xyz:JPYFX | 25× | 0.009% |
| JTOJTO | JTOCrypto | 2× | 0.045% |
| JUPJUP | JUPCrypto | 2× | 0.045% |
| kBONKkBONK | kBONKCrypto | 2× | 0.045% |
| kPEPEkPEPE | kPEPECrypto | 2× | 0.045% |
| LDOLDO | LDOCrypto | 2× | 0.045% |
| LINKChainlink | LINKCrypto | 2× | 0.045% |
| LITLIT | LITCrypto | 2× | 0.045% |
| LITELITE | xyz:LITEEquities | 4× | 0.009% |
| LTCLitecoin | LTCCrypto | 2× | 0.045% |
| MEGAMEGA | MEGACrypto | 2× | 0.045% |
| METMET | METCrypto | 2× | 0.045% |
| METAMETA | xyz:METAEquities | 4× | 0.009% |
| MONMON | MONCrypto | 2× | 0.045% |
| MORPHOMORPHO | MORPHOCrypto | 2× | 0.045% |
| MRNAMRNA | xyz:MRNAEquities | 4× | 0.009% |
| MRVLMRVL | xyz:MRVLEquities | 4× | 0.009% |
| MSFTMSFT | xyz:MSFTEquities | 4× | 0.009% |
| MSTRMSTR | xyz:MSTREquities | 4× | 0.09% |
| MUMU | xyz:MUEquities | 4× | 0.009% |
| NBISNBIS | xyz:NBISEquities | 4× | 0.009% |
| NEARNEAR | NEARCrypto | 2× | 0.045% |
| NVDANVDA | xyz:NVDAEquities | 4× | 0.009% |
| ONDOONDO | ONDOCrypto | 2× | 0.045% |
| OPOP | OPCrypto | 2× | 0.045% |
| ORCLORCL | xyz:ORCLEquities | 4× | 0.009% |
| PAXGPAXG | PAXGCrypto | 2× | 0.045% |
| PENDLEPENDLE | PENDLECrypto | 2× | 0.045% |
| PENGUPENGU | PENGUCrypto | 2× | 0.045% |
| PLTRPLTR | xyz:PLTREquities | 4× | 0.009% |
| POLPOL | POLCrypto | 2× | 0.045% |
| PONSPONS | PONSCrypto | 2× | 0.045% |
| PUMPPUMP | PUMPCrypto | 2× | 0.045% |
| PURRPURR | PURRCrypto | 2× | 0.045% |
| PURRDATPURRDAT | xyz:PURRDATEquities | 4× | 0.09% |
| PYTHPYTH | PYTHCrypto | 2× | 0.045% |
| RENDERRENDER | RENDERCrypto | 2× | 0.045% |
| RKLBRKLB | xyz:RKLBEquities | 4× | 0.009% |
| SEISEI | SEICrypto | 2× | 0.045% |
| SILVERSilver | xyz:SILVERCommodities | 8× | 0.009% |
| SKHXSKHX | xyz:SKHXEquities | 4× | 0.009% |
| SKHYSKHY | xyz:SKHYEquities | 4× | 0.009% |
| SKRSKR | SKRCrypto | 2× | 0.045% |
| SMSNSMSN | xyz:SMSNEquities | 4× | 0.009% |
| SNDKSNDK | xyz:SNDKEquities | 4× | 0.009% |
| SOFTBANKSOFTBANK | xyz:SOFTBANKEquities | 4× | 0.009% |
| SOLSolana | SOLCrypto | 10× | 0.045% |
| SOPHSOPH | SOPHCrypto | 2× | 0.045% |
| SOXLSOXL | xyz:SOXLEquities | 4× | 0.009% |
| SP500S&P 500 | xyz:SP500Indices | 10× | 0.009% |
| SPCXSPCX | xyz:SPCXEquities | 4× | 0.009% |
| SPXSPX | SPXCrypto | 2× | 0.045% |
| STRKSTRK | STRKCrypto | 2× | 0.045% |
| STXSTX | STXCrypto | 2× | 0.045% |
| SUISui | SUICrypto | 2× | 0.045% |
| SYRUPSYRUP | SYRUPCrypto | 2× | 0.045% |
| TAOTAO | TAOCrypto | 2× | 0.045% |
| TIATIA | TIACrypto | 2× | 0.045% |
| TRUMPTRUMP | TRUMPCrypto | 2× | 0.045% |
| TRXTRX | TRXCrypto | 2× | 0.045% |
| TSLATSLA | xyz:TSLAEquities | 4× | 0.009% |
| TSMTSM | xyz:TSMEquities | 4× | 0.009% |
| UNIUNI | UNICrypto | 2× | 0.045% |
| UNITREEUNITREE | xyz:UNITREEEquities | 4× | 0.009% |
| VIRTUALVIRTUAL | VIRTUALCrypto | 2× | 0.045% |
| VVVVVV | VVVCrypto | 2× | 0.045% |
| WIFWIF | WIFCrypto | 2× | 0.045% |
| WLDWLD | WLDCrypto | 2× | 0.045% |
| XLMXLM | XLMCrypto | 2× | 0.045% |
| XMRXMR | XMRCrypto | 2× | 0.045% |
| XPLXPL | XPLCrypto | 2× | 0.045% |
| XRPXRP | XRPCrypto | 2× | 0.045% |
| XYZ100Nasdaq 100 | xyz:XYZ100Indices | 10× | 0.009% |
| ZECZEC | ZECCrypto | 2× | 0.045% |
| ZENZEN | ZENCrypto | 2× | 0.045% |
| ZHIPUZHIPU | xyz:ZHIPUEquities | 4× | 0.009% |
| ZORAZORA | ZORACrypto | 2× | 0.045% |
| ZROZRO | ZROCrypto | 2× | 0.045% |
Symbols and venue identifiers
A display symbol is not always the full market identifier. Names such as xyz:GOLD and para:ANSEM retain their dex prefix through market data, books, fills and funding. A commodity, index, FX or equity-linked perpetual is still a derivative market in this simulation; its name is not ownership of the underlying asset.
Runtime venue metadata can make a listed market temporarily unavailable or constrain it further. Markets with unsupported collateral or invalid metadata are excluded. Do not assume every listed market has executable liquidity at every time, including outside the underlying asset’s usual session.
Maximum leverage
Each catalog value is a ceiling. The chosen leverage is also bounded by verified venue metadata and the applicable position-size tier. Selecting lower leverage changes initial margin, not the venue’s maintenance schedule.
Examples in this release: BTC, ETH and SOL are capped at 10×; HYPE and ANSEM at 2×; GOLD and SILVER at 8×; EUR and JPY at 25×. These are Iceberg’s configured caps derived from Propr, not a promise of the larger leverage sometimes available directly on Hyperliquid.
Fees on filled notional
Each fill pays the asset’s configured taker rate. A fee is charged on both entries and exits when they fill. BTC’s rate is 0.045%; GOLD’s is 0.009%; ANSEM’s is 0.0675%. The ticket shows the applicable rate.
Trading fee = filled quantity × fill price × taker rateMarketable limit fills use that same taker rate. Volume tiers, maker rebates and passive queue-based fills are not implemented. Hourly funding is a separate cash flow, not part of the trading-fee percentage.
The source catalog and leverage caps follow Propr’s market configuration and effective limits. Matching those values does not imply identical execution algorithms or special slippage schedules.